Property Attributes
- MLS#VASP2046126
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodCedar Ridge
- Zip22407
- StyleTraditional
- Year Built1998
- Taxes$ 3519
- Price$ 545,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2818
- Lot Size0.39 Acres
Data Source:
Bright MLS
Property Description
Corner-lot home with low HOA, a finished basement, and a backyard built for relaxing and entertaining. Schedule your private tour today and imagine making this your new home. The upper level offers four bedrooms and two full bathrooms, including an oversized primary suite with a large walk-in closet, double vanity, tile flooring, and a separate shower and soaking tub. The main level features wood flooring throughout, a flexible living room or office, a separate dining room, and a bright kitchen with an island and table space. The adjoining family room has a bay window, abundant natural light, and a cozy gas fireplace. The finished basement adds even more space, with a large recreation room, oversized laundry room, full bathroom, and a fifth bedroom. Outside, enjoy a vinyl privacy-fenced backyard with a deck, above-ground pool, and a shed that is approximately two years old. The fencing is also about two years old, while the roof is approximately six years old. Relax on the front porch in the morning or unwind in your private backyard at the end of the day. Schedule your tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Courthouse Road Elementary School | Spotsylvania Middle School | Courtland High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $545,000 |
General Features
| Living Area | 2818 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Gas,Washer,Water Heater |
| Zoning | RU |
| HOA Fee | 155.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Exclusions | Gazebo,basement fridge and garage fridge/freezer |
| Year Built | 1998 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CEDAR RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS will guide |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Association Name | CEDAR RIDGE HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17121.00 |
| Tax Assessed Value | 477300.0 |
| Tax Annual Amount | 3519.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 262.78 |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=qrdeF7a2pjW&brand=0&mls=1& |
| Total SQFT | 2946 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CEDAR RIDGE |
| Tax Lot | 16 |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Ceiling Fan(s),Family Room Off Kitchen,Formal/Separate Dining Room,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Side Entrance |
| Flooring | Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2074 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 744 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Breakfast Room,Laundry,Recreation Room,Bathroom 2,Bathroom 3,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 128 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Vinyl,Privacy |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 155000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Breakfast Room | Main | Flooring - HardWood | ||
| Dining Room | Main | |||
| Family Room | Main | Fireplace - Gas | ||
| Kitchen | Main | Breakfast Bar,Flooring - HardWood | ||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | Double Sink,Walk-In Closet(s),Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved