Property Attributes
- MLS#VAPW2130788
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityNokesville
- NeighborhoodMiddlebrooks Garden
- Zip20181
- StyleColonial
- Year Built2006
- Taxes$ 1
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6573
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
This Nokesville two-story home offers quartz countertops, and a two-car garage.10132 Middlebrooks Ter is a 2-story Nokesville home with five bedrooms, six full bathrooms, one half bathroom, 6,797 square feet, and a 2006 build year. The kitchen includes rich-toned cabinetry, broad counters, an island, visible appliances, and an open connection to the living areas. The main living area features a fireplace, recessed lighting, wide windows, and flexible space for multiple furniture arrangements. Bedrooms include windows, ceiling fans, and closet storage, while the bathrooms provide long vanities, mirrors, and tub or shower areas. Outdoor spaces include front and rear exterior views, a lawn, and mature trees. A two-car garage provides covered parking and additional storage space.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Point Elementary School | Marsteller Middle School | Patriot High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,050,000 |
General Features
| Living Area | 6573 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Association Fee Includes | None |
| Architectural Style | Colonial |
| Construction Materials | Combination,Vinyl Siding |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | MIDDLEBROOKS GARDEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | Head southwest on Nokesville Rd. Turn right onto Vint Hall Rd. Turn right onto Middlebrooks Terr. Property is on the left. |
| City | NOKESVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10084.00 |
| Tax Assessed Value | 1050000.0 |
| Tax Annual Amount | 1.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 219.99 |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 6898 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MIDDLEBROOKS GARDEN |
| Tax Lot | 03 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4773 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1800 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 325 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 5 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 5 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 199400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved