Property Attributes
- MLS#2622131
- TypeSingle Family
- Listing Status Pending
- CountyHenrico
- CityRichmond
- Area40 - Henrico
- NeighborhoodNational Heights
- Zip23231
- Style
- Year Built1947
- Taxes$ 1123
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.2399 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
PRICED TO SELL ! Great Stater Home... FANTASTIC INVESTOR OPPORTUNITY. Grant Monies Available / First Time Home Buyers Welcomed. Hardwood Floors, Replacement Windows ... Washer Dryer Combo & Fridge Convey. House situated on Huge Level Lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Montrose Elementary School | Rolfe Middle School | Varina High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $165,000 |
General Features
| Interior Features | Bedroom on Main Level,Cable TV |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Washer/Dryer Stacked,Electric Water Heater,Refrigerator |
| Exterior Features | Deck |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Bungalow,Cottage,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Block,Drywall,Mixed,Plaster,Vinyl Siding |
| Year Built | 1947 |
| Stories | 1 |
| Topography | Level |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | National Heights |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Rt 60 E ... Left on Montpelier |
| High School | Varina |
| Zoning Description | R4 |
| MLS Area | 40 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Montrose |
| Year Built Details | Actual |
| Tax Annual Amount | 1123 |
| Middle/Junior High School | Rolfe |
| Property Condition | Resale |
| Days on Market | 30 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 135300 |
| Tax Lot | 22 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl,Wood |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| BuyerOfficeEmail | membership@therealbrokerage.com |
| Laundry Features | Washer Hookup,Dryer Hookup,Stacked |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced,Partial |
|---|---|
| Parking Features | Circular Driveway,No Garage,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.2399 |
| Lot Size Acres | 0.2399 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved